2024 Primary Exploration Goals
Wildcards of the Year
Hole | UTM_Grid | UTM_East | UTM_North | Azimuth | Dip | TD | News Release |
NAK22-01 | NAD83_Z9 | 675281 | 6129359 | n/a | -90 | 881 | 07-Nov-22 |
NAK22-02 | NAD83_Z9 | 675281 | 6129359 | 340 | -70 | 984 | 05-Dec-22 |
NAK22-03 | NAD83_Z9 | 675201 | 6129658 | n/a | -90 | 941 | 25-Jan-23 |
NAK22-04 | NAD83_Z9 | 675181 | 6129862 | n/a | -90 | 548 | 25-Jan-23 |
NAK22-05 | NAD83_Z9 | 675105 | 6130067 | n/a | -90 | 824 | 02-Mar-23 |
NAK22-06 | NAD83_Z9 | 675376 | 6129782 | 260 | -77 | 920 | 02-Mar-23 |
NAK22-07 | NAD83_Z9 | 675181 | 6129862 | 170 | -81 | 874 | 02-Mar-23 |
NAK23-08 | NAD83_Z9 | 675341 | 6129341 | 270 | -60 | 881 | 09-Aug-23 |
NAK23-09 | NAD83_Z9 | 675990 | 6129284 | 20 | -65 | 837 | 14-Sep-23 |
NAK23-10 | NAD83_Z9 | 675357 | 6129415 | 270 | -60 | 855 | 19-Sep-23 |
NAK23-11 | NAD83_Z9 | 675215 | 6129340 | 270 | -60 | 836 | 19-Sep-23 |
NAK23-12 | NAD83_Z9 | 674999 | 6129846 | 80 | -70 | 929 | 12-Oct-23 |
NAK23-13 | NAD83_Z9 | 675205 | 6129773 | 270 | -60 | 620 | 08-Jan-24 |
NAK23-14 | NAD83_Z9 | 675260 | 6129934 | 260 | -70 | 749 | 08-Jan-24 |
NAK23-15 | NAD83_Z9 | 675211 | 6129232 | 270 | -60 | 617 | 08-Jan-24 |
NAK23-16 | NAD83_Z9 | 675166 | 6129479 | 265 | -65 | 743 | 08-Jan-24 |
NAK23-17 | NAD83_Z9 | 674969 | 6129377 | 105 | -73 | 810 | 08-Jan-24 |
NAK24-18 | NAD83_Z9 | 674961 | 6129472 | 90 | -77 | 914 | 20-Aug-24 |
NAK24-19 | NAD83_Z9 | 675219 | 6129388 | 120 | -55 | 951 | 20-Aug-24 |
NAK24-20 | NAD83_Z9 | 674946 | 6129573 | 90 | -72 | 933 | 20-Aug-24 |
NAK24-21 | NAD83_Z9 | 675264 | 6129415 | n/a | -90 | 419 | 20-Aug-24 |
NAK23-22 | NAD83_Z9 | 674927 | 6129673 | 84 | -71 | 943 | N/A |
NAK24-23 | NAD83_Z9 | 675264 | 6129415 | 340 | -70 | 526 | 20-Aug-24 |
NAK24-24 | NAD83_Z9 | 675264 | 6129415 | 340 | -55 | 950 | N/A |
NAK24-25 | NAD83_Z9 | 674930 | 6129766 | 86 | -74 | 923 | N/A |
NAK24-26 | NAD83_Z9 | 675264 | 6129415 | 300 | -60 | 586 | N/A |
NAK24-27 | NAD83_Z9 | 674898 | 6129857 | 90 | -70 | 977 | N/A |
NAK24-28 | NAD83_Z9 | 675357 | 6129415 | 115 | -55 | 632 | N/A |
NAK24-29 | NAD83_Z9 | 675062 | 6129481 | 88 | -70 | 599 | N/A |
NAK24-30 | NAD83_Z9 | 675021 | 6129939 | 88 | -72 | 899 | N/A |
NAK24-31 | NAD83_Z9 | 675063 | 6129939 | 75 | -78 | 494 | N/A |
NAK24-32 | NAD83_Z9 | 675049 | 6129352 | 88 | -70 | 605 | N/A |
NAK24-33 | NAD83_Z9 | 675044 | 6129581 | 88 | -70 | 962 | N/A |
NAK24-34 | NAD83_Z9 | 675031 | 6130018 | 87 | -70 | 669 | N/A |
NAK24-35 | NAD83_Z9 | 675105 | 6130067 | 43 | -65 | 922 | N/A |
NAK24-36 | NAD83_Z9 | 675509 | 6129440 | 115 | -55 | 641 | N/A |
NAK24-37 | NAD83_Z9 | 675105 | 6130067 | 75 | -55 | In Progress | N/A |
NAK24-38 | NAD83_Z9 | 675181 | 6129862 | 0 | -55 | In Progress | N/A |
American Eagle is pleased to announce a significant discovery of outcropping copper mineralization at its NAK project in west-central B.C. As a follow-up to an Induced Polarization survey conducted in 2024 that highlighted a new area of interest designated the IP Embayment Zone (“IPE Zone”). American Eagle deployed field teams to the IPE Zone, where they discovered three widely separated outcrops of copper-bearing porphyry outcrops. (read more here).